Prognoza za Subotica, Serbia

Izaberi grad


Poslednje ažuriranje: 22.02.2012 @ 08:03
Sledeće ažuriranje: 22.02.2012 @ 21:00
Izradio: 22
Sutra
  01:00 - 07:00 -9°C   1029.1 hPa Slab JZ 12 km/h
  07:00 - 13:00 -12°C   1026.7 hPa Slab J-JZ 11 km/h
  13:00 - 19:00 1°C < 1 mm 1023.5 hPa Slab J-JZ 12 km/h
  19:00 - 01:00 3°C < 1 mm 1021.1 hPa Slab Z 12 km/h

meteogram

Prognoza za 4 dana

Dan     Temperatura Padavine Pritisak Vetar  
24.02.2012 01:00 - 07:00 2°C   1022.1 hPa Slab SZ 15 km/h
  07:00 - 13:00 0°C   1022.4 hPa Slab Z 13 km/h
  13:00 - 19:00 7°C   1020.8 hPa Slab Z-JZ 16 km/h
  19:00 - 01:00 5°C   1018.6 hPa Slab Z 15 km/h
25.02.2012 01:00 - 07:00 5°C   1018.6 hPa Slab SZ 18 km/h
  07:00 - 13:00 4°C   1018.0 hPa Slab Z-SZ 15 km/h
  13:00 - 19:00 10°C   1017.1 hPa Slab Z-SZ 15 km/h
  19:00 - 01:00 6°C   1016.5 hPa Slab SZ 16 km/h
26.02.2012 01:00 - 07:00 2°C   1017.5 hPa Slab Z-SZ 16 km/h
  07:00 - 13:00 2°C   1016.6 hPa Slab SZ 17 km/h
  13:00 - 19:00 7°C   1015.7 hPa Umeren SZ 23 km/h
  19:00 - 01:00 2°C   1016.7 hPa Slab SZ 14 km/h
27.02.2012 01:00 - 07:00 -2°C   1019.8 hPa Slab S 13 km/h
  07:00 - 13:00 -3°C   1020.4 hPa Slab SZ 10 km/h
  13:00 - 19:00 4°C   1019.0 hPa Umeren S-SZ 22 km/h
  19:00 - 01:00 -3°C   1022.0 hPa Slab S-SI 9 km/h
28.02.2012 01:00 - 07:00 -6°C   1024.1 hPa Slab S-SZ 7 km/h
  07:00 - 13:00 -6°C   1023.4 hPa Slab Z-JZ 2 km/h
  13:00 - 19:00 3°C   1021.3 hPa Slab Z-JZ 11 km/h
  19:00 - 01:00 0°C < 1 mm 1019.9 hPa Slab Z 5 km/h
29.02.2012 01:00 - 07:00 -1°C   1021.3 hPa Slab JZ 2 km/h
  07:00 - 13:00 -2°C   1023.3 hPa Slab S-SZ 5 km/h
  13:00 - 19:00 5°C < 1 mm 1024.6 hPa Slab Z 7 km/h
  19:00 - 01:00 3°C   1024.2 hPa Slab Z-JZ 7 km/h
01.03.2012 01:00 - 07:00 4°C < 1 mm 1024.2 hPa Slab Z 11 km/h
  07:00 - 13:00 4°C   1025.2 hPa Slab SZ 11 km/h
  13:00 - 19:00 9°C   1027.2 hPa Slab S-SZ 8 km/h
  19:00 - 01:00 4°C   1028.3 hPa Slab Z 6 km/h
02.03.2012 01:00 - 07:00 2°C   1028.9 hPa Slab Z-JZ 9 km/h
  07:00 - 13:00 1°C   1028.3 hPa Slab Z-JZ 10 km/h
  13:00 - 19:00 13°C   1027.3 hPa Slab Z 12 km/h
  19:00 - 01:00 6°C   1025.9 hPa Slab Z 9 km/h

Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net